Eligibility Criteria For Each Program | University Of Sargodha and All Other Universities
|
Sr. No. | Discipline | Eligibility Criteria |
1 | MSc (Hons) Animal Nutrition | BSc (Hons) / BS 4 Years or equivalent 16 Years of Education in the relevant field |
2 | MSc (Hons) (Agronomy) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field |
3 | PhD Agronomy | MSc (Hons) Agronomy or equivalent |
4 | PhD Agricultural Extension | MSc (Hons) Agricultural Extension or equivalent |
5 | MSc (Hons) (Agricultural Extension) | BSc (Hons) / BSc 4 Years or equivalent |
6 | MSc (Hons) (Entomology) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field. |
7 | PhD Entomology | MSc (Hons) Entomology or equivalent |
8 | MSc (Hons) (Horticulture) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field |
9 | MSc (Hons) (Plant Breeding and Genetics) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field |
10 | MSc (Hons) (Plant Pathology) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field |
11 | PhD Plant Pathology | MSc (Hons) Plant Pathology or equivalent |
12 | MSc (Hons) (Soil Science) | BSc (Hons) / BSc 4 Years or equivalent (16 Years of Education) in the relevant field |
13 | PhD (Soil Science) | MSc (Hons) Soil Science or equivalent |
14 | M. Sc. (Hons). Food Science and Technology | The candidate must have passed any one of the following degree with at least 2.0 CGPA B. Sc. (Hons). Food Science and Technology B. Sc. (Hons). Agri. (Major: Food Technology) B. Sc. (Hons). Food Science and Nutrition (Major: Food Science and Technology) B. Sc. (Hons). Dairy Technology * OR equivalent * Subject to take deficiency courses as per requirement |
15 | M. Sc. (Hons). Food and Nutrition | The candidate must have passed any one of the following degree with at least 2.0 CGPA B. Sc. (Hons). Food Science and Technology B. Sc. (Hons). Agri. (Major: Food Technology) B. Sc. (Hons). Food Science and Nutrition (Major: Food Science and Technology) B. Sc. (Hons). Dairy Technology * OR equivalent * Subject to take deficiency courses as per requirement |
16 | Ph. D. Food Science and Technology | Any one of the following with 3.00 CGPA; M.S / M. Sc. (Hons). Food Science and Technology M. Sc. (Hons). Food Technology M. Sc. (Hons). Dairy Technology* OR equivalent * Subject to take deficiency courses as per requirement |
17 | PhD Food and Nutrition | Any one of the following with 3.00 CGPA M. S. / M. Sc. (Hons). Food and Nutrition / Human Nutrition M. S. / M. Sc. (Hons). Food Technology M. S. / M. Sc. (Hons). Food Science and Technology M. S. / M. Sc. (Hons). Human Nutrition and Dietetics M. S. / M. Sc. (Hons). Community Health and Nutrition / Dietetics OR equivalent |
18 | MPhil Islamic Studies | MA/MSc/BS 4-years or equivalent (16-years of Education) in the relevant field or equivalent degree with at least 2nd division or CGPA 2.0 out of 4.0 + departmental test (at least 50% marks) |
19 | MPhil Arabic | MA/MSc/BS(4-year) or equivalent (16-years of education) in the relevant field or equivalent degree with at least second division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) |
20 | PhD Islamic Studies | MPhil/MSc(Hons)/MS (18 years of Education) or equivalent degree with at least 1st Division or CGPA 3.0 out 4.0 + Department Test (at least 70% marks) |
21 | PhD Arabic | MPhil/MSc(Hons)/MS (18 years of Education) or equivalent degree with at least 1st Division or CGPA 3.0 out 4.0 + Department Test (at least 70% marks) |
22 | MPhil English | MA/MSc/BS 4-year or equivalent (16-years of education) in the relevant field or equivalent degree from HEC recognized institution with at least 2nd division or CGPA 2.00 out of 4.00 |
23 | MPhil Library and Information Sciences | At least 2.0/4.0 CGPA or 2nd division in MLIS or equivalent + departmental test |
24 | PhD Library and Information Sciences | At least 3.0/4.0 CGPA or 1st division in MPhil LIS with 06 credit hour research work or equivalent + departmental test |
25 | MPhil Urdu | At least 2.00 CGPA out of 4.00 in MA or BS Urdu in Semester System and 2nd Division in Annual System |
26 | PhD Urdu | At least first Division or CGPA 3.0 out of 4.0 in MPhil/MS Urdu |
27 | MPhil Oriental Languages (Persian) | MA/MSc/BS (4-year) or equivalent (16-years of education in the relevant field) or equivalent degree with at least second division or CGPA 2.0 out of 4.0 + Departmental Test (at least 50% marks) |
28 | MPhil Biochemistry | MA/MSc/BS(4-Year) or Equivalent (16-years of education) in Chemistry or Equivalent degree with at least second division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) |
29 | MPhil Pharmaceutics | Pharm-D or B-Pharm or equivalent (16-yers of education) with at least second division or CGPA 2.00 out 4.00 + Departmental Test (at least 50% marks) |
30 | PhD Pharmaceutics | MPhil in Pharmaceutics (18-yers of education) or equivalent degree with CGPA 3.00 out 4.00 + Departmental Test (at least 70% marks) |
31 | MPhil Biotechnology | At least 2nd Division in BS (4-year) or MSc (2-year) in basic science subject |
32 | MPhil Botany | MSc/BS Botany (16-years of education) with at least second division or CGPA 2.00 out of 4.00 |
33 | MPhil Analytical/Inorganic Chemistry | Entry Test conducted by Department of Chemistry, UOS (Min 50%) and 2.0 CGPA in BS/MSc |
34 | PhD Chemistry | UOS conducted subject based entry test (70% min), and 3.0 CGPA in MS/MPhil |
35 | MS CS / IT / SE | Sixteen years of schooling including 4-years BSCS/BSIT/BSSE/MSc IT or equivalent + Department Test |
36 | PhD Computer Science | MPhil/MS (18 years of Education) with at least 3.00 CGPA out of 4.00 in semester or 1st class in Annual System |
37 | MS Geology | MSc/BS geology or equivalent with 1st division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) |
38 | MPhil Mathematics | MSc/BS-4 year with at least 2.00 CGPA out of 4.00 in semester or 2nd division in Annual System |
39 | PhD Mathematics | MPhil/MS (18 years Education) with at least 3.00 CGPA out of 4.00 in semester or 1st division in Annual System |
40 | MPhil Physics | BS Physics (4-years) MSC Physics (16 years of education) with Second Division or CGPA 2.0 out of 4.0 |
41 | PhD Physics | MPhil (Physics) with 3.00 CGPA or 70% marks in case of annual system |
42 | MPhil Statistics | MSc/BS Statistics (16 years of education) with at least second division or CGPA 2.00 out of 4.00 |
43 | MPhil Zoology | MSc/BS Zoology (16 years of education) with at least second division or CGPA 2.00 out of 4.00 |
44 | PhD Zoology | MPhil/MS/MSc(Hons) in the relevant subject with first division or CGPA 3.00 out of 4.00 |
45 | MPhil Economics | MA/MSc/BS(4-year) or equivalent degree (16 years of Education) in relevant field with at least second division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) |
46 | MPhil Education | At least 2nd Division or CGPA 2.00 out of 4.00 in terminal degree (16 years of education) + Test (50% marks) |
47 | PhD Education | 1st division or CGPA > 3.00 out of 4.00 in MPhil degree |
48 | MS Management Sciences | At least 2.00 CGPA in terminal degree (Relevant Qualification) |
49 | MS Industrial Organizational Psychology | Second division or CGPA-2.00 out of 4.00 in MSc/BS Psychology/ Applied Psychology or any other relevant discipline from HEC recognized Institution and GAT test / qualifying university test plus interview. |
50 | MPhil Psychology | Second division or CGPA 2.00 out of 4.00 in MSc/BS Psychology / Applied Psychology or any other relevant discipline from HEC recognized institution and GAT test/qualifying university test + interview |
51 | MPhil Social Work | At least 2nd Division or CGPA 2.0 out 4.0 in the terminal degree or equivalent |
52 | MPhil Sociology | MSc/MA or equivalent from any HEC recognized university with at least 2.50 CGPA out of 4.00 |
53 | PhD Sociology | MS/MPhil in Sociology or relevant subject with at least 3.00 CGPA out of 4.00 |
54 | BSc (Hons) Agriculture | At least 45% marks in FSc Pre-Medical/Pre-Engineering |
55 | BSc (Hons) Animal Sciences | At least 45% F.Sc (Pre Medical) |
56 | B.Sc. (Hons). Food Science and Technology | At least 45% marks in FSc Pre-Engineering / FSc Pre-Medical or O’Level. |
57 | BS Islamic Studies | At least 45% marks in Intermediate or equivalent |
58 | MA Arabic | At least 45% marks in Graduation or equivalent |
59 | MA Islamic Sudies | At least 45% marks in Graduation or equivalent |
60 | BS Mass Communication | At least 45% marks in Intermediate or equivalent |
61 | MA Mass Communication | At least 45% marks in graduation or equivalent |
62 | BS English | At least 45% marks in Intermediate or equivalent |
63 | MA English | At least 45% marks in BA with English compulsory of 200 marks or Equivalent qualification. |
64 | Bachelors in Graphic Design | At least 45% marks in Intermediate or Equivalent qualification. |
65 | Bachelors in Textile Design | At least 45% marks in Intermediate or Equivalent qualification |
66 | BS Fine Arts | At least 45% marks in Intermediate or Equivalent qualification. |
67 | MA Fine Arts | At least 45% marks in BA with Fine Arts or Equivalent qualification. |
68 | Diploma in Painting | At least 45% marks in Intermediate or equivalent |
69 | Diploma in Fashion Design | At least 45% marks in Intermediate or equivalent |
70 | BSc Mechanical Engineering | 60% marks in FSc (Pre-engineering) or equivalent Merit Determination: 70% weightage of Fsc marks and 30% weightage of UET Entry Test (2018) |
71 | Diploma in Interior Design | At least 45% marks in Intermediate or equivalent |
72 | LLB Hons 5-year | At least 50% marks in Intermediate or equivalent |
73 | LLB Hons 3-year | At least 50% marks in Graduation or equivalent |
74 | BS Library and Information Sciences | At least 45% marks in Intermediate or equivalent |
75 | MA Library and Information Sciences | At least 45% marks in Graduation or equivalent |
76 | MSc Physical Education | At least 45% marks in Graduation or equivalent + Qualify Physical Efficiency Test |
77 | BS Urdu | At least 45% marks in Intermediate or equivalent |
78 | MA Urdu | At least 45% marks in Graduation or equivalent |
79 | MA Oriental Languages (Punjabi) | At least 45% marks in Graduation or equivalent |
80 | MA Oriental Languages (Persian) | At least 45% marks in Graduation or equivalent |
81 | PharmD | At least 60% marks in FSc (Pre-Medical) or equivalent |
82 | BS Biotechnology | At least 45% marks in FSc (Pre-meidcal) |
83 | BS Botany | At least 45% marks in Intermediate with Biology as an elective subject or Equivalent qualification |
84 | MSc Botany | At least 45% marks in BSc with Botany & Zoology (compulsory) & Chemistry /Psychology/ Geography etc.) as an elective subject |
85 | BS Chemistry | At least 45% marks in Intermediate with Chemistry as an elective subject |
86 | MSc Chemistry | At least 45% marks in BSc or Equivalent. Candidates holding BSc/Equivalent in different format to UOS are required to submit equivalent certificate from UOS Equivalent Committee alongwith the application form. 25% marks contribution of Chemistry to total (like 200/800) is compulsory. |
87 | BS Computer Science | At least 45% marks in FSc(Pre-Engineering)/ICS or A-level with Mathematics or Equivalent qualification with Mathematics. (No DAE seat) |
88 | BS Information Technology | At least 45% marks in FA/FSc/ICS or Equivalent qualification. For DAE 5 Seats reserved only for Electronics, Electric power and Instruments Diploma Eligible |
89 | BS Software Engineering | At least 50% marks in Intermediate (HSSC) examination with Mathematics or equivalent qualification with Mathematics / ICS |
90 | MSc Information Technology | At least 45% marks in BSc/BA/PGD-IT/BCS/ADP or equivalent |
91 | BS Geology | At least 45% marks in FSc(Pre-Engineering)/ FSc (Pre-Medical)/ ICS(Math, Physics, Computer Science) |
92 | BS Geography | At least 45% marks in Intermediate or equivalent |
93 | MSc Geography | At least 45% marks in graduation with Geography as elective subject |
94 | BS Mathematics | At least 45% marks in Intermediate or Equivalent qualification and 50% marks in Math. |
95 | MSc Mathematics | At least 45% marks in BSc with Math A & B Courses /and 50% marks in Math A And B courses. |
96 | BS Physics | At least 2nd Division in FSc (Pre-Engineering) or ICS (Math, Physics with 2nd Division) |
97 | MSc Physics | At least 2nd Division in BSc with one of the following combinations (with at least 45% marks in Physics) i. Physics + Math A + Math B ii. Physics + Math General + any other Sciene subject |
98 | BS Statistics | At least 45% marks in Intermediate or equivalent |
99 | MSc Statistics | At least 45% marks in Graduation or equivalent |
100 | BS Zoology | At least 45% marks in Intermediate or equivalent with relevant subject . |
101 | MSc Zoology | At least 45% marks in Graduation or equivalent with relevant subject |
102 | BS Economics | At least 45% marks in Intermediate or equivalent |
103 | MSc Economics | At least 45% marks in Graduation or equivalent + Economics (Compulsory as elective subject carrying 200 marks) |
104 | BS Education | At least 45% marks in Intermediate or equivalent |
105 | BEd (Hons) Elementary | At least 45% marks in Intermediate or equivalent |
106 | MA Education | At least 45% marks in graduation or equivalent |
107 | MA History | At least 45% marks in graduation or equivalent |
108 | MA Pakistan Studies | At least 45% marks in graduation or equivalent |
109 | BBA | At least 45% marks in Intermediate or equivalent |
110 | MBA (3.5 year) | At least 45% marks in graduation or Equivalent qualification. |
111 | MBA (1.5 year) | Must have BBA/B.Com (Hons) 4 – years degree with CGPA 2.00 out of 4.00 |
112 | MBA Executive | At least 45% marks in graduation or equivalent and 4 Years Post Degree Experience of job |
113 | B.Com (Hons) | At least 45% marks in intermediate or equivalent. |
114 | M.Com | At least 45% marks in B.Com |
115 | BS Political Science | At least 50% marks in Intermediate or equivalent |
116 | MA Political Science | At least 45% marks in graduation or equivalent |
117 | MA International Relations | At least 45% marks in graduation or equivalent |
118 | BS Psychology | At least 45% marks in Intermediate or Equivalent qualification with Psychology as an elective subject or FSC (Pre-Medical/Pre-Engineering/ICS) |
119 | MSc Psychology | At least 45% marks in graduation or equivalent with Psychology as an elective subject |
120 | BS Social Work | At least 45% marks in Intermediate or equivalent |
121 | MA Social Work | At least 45% marks in graduation or equivalent |
122 | BS Sociology | At least 45% marks in Intermediate or equivalent |
123 | MSc Criminology | At least 45% marks in graduation or equivalent |
124 | MPhil Organic Chemistry | MA/MSc/BS(4-Year) or Equivalent (16-years of education) in Chemistry or Equivalent degree with at least second division or CGPA 2.00 out of 4.00 + Departmental Test (at least 50% marks) |
125 | PhD Plant Breeding and Genetics | MPhil/MSc(Hons)/MS (18-years of education) degree in the relevant field with at least CGPA=3.00 out of 4.00 + Departmental Test (70% marks) |
126 | BS History | At least 45% marks in FA/FSc/ICS or Equivalent qualification. |
127 | BEd (1.5 Years) | 16 Years of Education (Academic disciplines other than Education) With Minimum Second Division . |
128 | MSc Sociology | At least 45% marks in graduation or equivalent |
129 | BSc Electrical Engineering | 60% marks in FSc. Pre Engineering or equivalent |
130 | BS Civil Engineering Technology | DAE / equivalent (minimum 50% marks) |
131 | BS Electrical Engineering Technology | DAE / equivalent (minimum 50% marks) |
132 | BS Mechanical Engineering Technology | DAE / equivalent (minimum 50% marks) |
133 | ADC Psychology | Second division or 2.0 CGPA out of 4.0 in BS/M.Sc Psychology or Applied Psychology in HEC recognized institution and qualifying for test+ interview. |
134 | BS International Relations | At least 50% marks in Intermediate or equivalent |
135 | BS Botany | At least 45% marks in Intermediate with Biology as an elective subject or Equivalent qualification |
136 | BS Chemistry | At least 45% marks in Intermediate with Chemistry as an elective subject |
137 | MSc Chemistry | At least 45% marks in BSc or Equivalent. Candidates holding BSc/Equivalent in different format to UOS are required to submit equivalent certificate from UOS Equivalent Committee alongwith the application form. 25% marks contribution of Chemistry to total (like 200/800) is compulsory. |
138 | BS Computer Science | At least 45% marks in FSc(Pre-Engineering)/ICS or A-level with Mathematics or Equivalent qualification with Mathematics. (No DAE seat) |
139 | BS Information Technology | At least 45% marks in FA/FSc/ICS or Equivalent qualification. For DAE 5 Seats reserved only for Electronics, Electric power and Instruments Diploma Eligible |
140 | BS English | At least 45% marks in Intermediate or equivalent |
141 | BBA | At least 45% marks in Intermediate or equivalent |
142 | BS Economics | At least 45% marks in Intermediate or equivalent |
143 | MSc Economics | At least 45% marks in Graduation or equivalent + Economics (Compulsory as elective subject carrying 200 marks) |
144 | BS Mathematics | At least 45% marks in Intermediate or Equivalent qualification and 50% marks in Math. |
145 | BS Physics | At least 2nd Division in FSc (Pre-Engineering) or ICS (Math, Physics with 2nd Division) |
146 | MSc Physics | At least 2nd Division in BSc with one of the following combinations (with at least 45% marks in Physics) i. Physics + Math A + Math B ii. Physics + Math General + any other Sciene subject |
147 | BS Psychology | At least 45% marks in Intermediate or Equivalent qualification with Psychology as an elective subject or FSC (Pre-Medical/Pre-Engineering/ICS) |
148 | BS Sociology | At least 45% marks in Intermediate or equivalent |
149 | MSc Physical Education | At least 45% marks in Graduation or equivalent + Qualify Physical Efficiency Test |
150 | BS Zoology | At least 45% marks in Intermediate or equivalent |
151 | MSc Zoology | At least 45% marks in Graduation or equivalent with relevant subject |
152 | BBA | At least 45% marks in Intermediate or equivalent |
153 | BS Chemistry | At least 45% marks in Intermediate with Chemistry as an elective subject |
154 | MSc Chemistry | At least 45% marks in BSc or Equivalent. Candidates holding BSc/Equivalent in different format to UOS are required to submit equivalent certificate from UOS Equivalent Committee alongwith the application form. 25% marks contribution of Chemistry to total (like 200/800) is compulsory. |
155 | BS Computer Science | At least 45% marks in FSc(Pre-Engineering)/ICS or A-level with Mathematics or Equivalent qualification with Mathematics. (No DAE seat) |
156 | BS Information Technology | At least 45% marks in FA/FSc/ICS or Equivalent qualification. For DAE 5 Seats reserved only for Electronics, Electric power and Instruments Diploma Eligible |
157 | BS English | At least 45% marks in Intermediate or equivalent |
158 | BS Mathematics | At least 45% marks in Intermediate or Equivalent qualification and 50% marks in Math. |
159 | BS Physics | At least 2nd Division in FSc (Pre-Engineering) or ICS (Math, Physics with 2nd Division) |
160 | BS Urdu | At least 45% marks in Intermediate or equivalent |
| | |
6 Comments
I am definitely enjoying your website. You definitely have some great insight and great stories.
ReplyDeleteDo My Assignment For Me Cheap Uk
Nice post.
ReplyDeleteTNPSC Portal Daily Current Affairs
tnpsc question paper
samacheer kalvi books
tnpsc group 1 exams
emis number
You are providing good knowledge. It is really helpful and factual information for us and everyone to increase knowledge. Continue sharing your data. Thank you. best b school in lucknow
ReplyDeleteI admire this article for the well-researched content and excellent wording. I got so involved in this material that I couldn’t stop reading. I am impressed with your work and skill. Thank you so much.Phd Program
ReplyDeleteThe representation of this article is actually superb. I think this is a genuinely beneficial and instructive article for everyone, I appreciate this kind of writing, Thankful to you for sharing an article like this.best education consultants in bangalore
ReplyDeleteSir I have 44 percent in 2nd year. Can I apply In BA?
ReplyDeleteWe are pleased to see you here! Please mention your suggestion or query in the comments box below.